Player Leaderboard

Tournament Info
Pinehurst No. 6 & Pinehurst No. 8 & Pinehurst No. 2
Pinehurst, NC
Mar 13, 2021 11:30 am
Mar 14, 2021 12:40 pm
Mar 15, 2021 8:00 am
Partners

*(Pi-1) - Pinehurst No. 6 | (Pi-2) - Pinehurst No. 8 | (Pi-3) - Pinehurst No. 2

Rank Competitor State Golf Facility PGA Professional Round 1 Round 2 Round 3 To Par Total Score
1 Stephen Behr GA The Golf Club of Georgia Charles W. Fox Jr., PGA 66 (Pi-1) 79 (Pi-3) 69 (Pi-2) -2 214
2 Jack Roberts GA The Club at Osprey Cove Robert A. Ellis Jr., PGA 73 (Pi-1) 70 (Pi-3) 75 (Pi-2) +2 218
3 Stewart Whitt AL Canebrake Club Micky Wolfe, PGA 75 (Pi-1) 74 (Pi-3) 73 (Pi-2) +6 222
T4 Douglas Hurson MD Columbia Country Club Robert F. Dolan Jr., PGA 74 (Pi-1) 77 (Pi-3) 73 (Pi-2) +8 224
T4 Kyle Tibbetts MA Framingham Country Club Graham M. Cunningham, PGA 73 (Pi-1) 75 (Pi-3) 76 (Pi-2) +8 224
6 Andrew Flaskerud NC Pine Island Country Club Joseph H. Schneider, PGA 73 (Pi-1) 77 (Pi-3) 75 (Pi-2) +9 225
T7 Andrew Mcdonald CA TPC Stonebrae Jason S. Badarello, PGA 75 (Pi-1) 75 (Pi-3) 80 (Pi-2) +14 230
T7 Kevin Hollomon WA Seattle Golf Club Doug Doxsie, PGA 77 (Pi-1) 79 (Pi-3) 74 (Pi-2) +14 230
T7 Jonathan Emmerman NY Fenway Golf Club Tyler Jaramillo, PGA 76 (Pi-1) 79 (Pi-3) 75 (Pi-2) +14 230
T10 Kyler Schwamb MN Southern Hills Golf Club Collin J. Anderson, PGA 77 (Pi-1) 73 (Pi-3) 81 (Pi-2) +15 231
T10 Kyle Hatch MS Canebrake Country Club Kyle K. Ramey, PGA 73 (Pi-1) 78 (Pi-3) 80 (Pi-2) +15 231
T12 Garrett Stallings MO Carthage Golf Course Mark Peterson 77 (Pi-1) 78 (Pi-3) 78 (Pi-2) +17 233
T12 Patrick Britt MO Norwood Hills Country Club Ryan P. Roy, PGA 78 (Pi-1) 73 (Pi-3) 82 (Pi-2) +17 233
T12 Danny Thogmartin CA Mission Trails Golf Course Patrick E. Diaz, PGA 78 (Pi-1) 77 (Pi-3) 78 (Pi-2) +17 233
T15 Christopher Quinley CA Tijeras Creek Golf Club Steven R. Puck, PGA 78 (Pi-1) 78 (Pi-3) 78 (Pi-2) +18 234
T15 John Keenan jr. MA Bass River Golf Course Dennis P. Hoye, PGA 80 (Pi-1) 76 (Pi-3) 78 (Pi-2) +18 234
T15 Austin Lemieux PA Allegheny Country Club John Aber, PGA 76 (Pi-1) 80 (Pi-3) 78 (Pi-2) +18 234
T15 John Gottschall ID Crane Creek Country Club Ron Rawls, PGA 72 (Pi-1) 83 (Pi-3) 79 (Pi-2) +18 234
T19 Ryan Beardmore WA Orchard Hills Country Club Kevin Coombs, PGA 81 (Pi-1) 81 (Pi-3) 73 (Pi-2) +19 235
T19 Steve Dana FL Pensacola Country Club David C. Pilkington, PGA 74 (Pi-1) 79 (Pi-3) 82 (Pi-2) +19 235
T21 Luke Waggoner IL Crystal Lake Country Club David R. Thompson, PGA 79 (Pi-1) 81 (Pi-3) 76 (Pi-2) +20 236
T21 Jacob Mortell OH Moraine Country Club Brent A. Sipe, PGA 79 (Pi-1) 77 (Pi-3) 80 (Pi-2) +20 236
23 Chris Okeson OH Mayfield Sand Ridge Club Mark J. Evans, PGA 77 (Pi-1) 82 (Pi-3) 78 (Pi-2) +21 237
24 Patrick Powell TN The Legacy Kevin Holler, PGA 82 (Pi-1) 78 (Pi-3) 78 (Pi-2) +22 238
25 Tyler Clark VA Magnolia Green Golf Club Leighann M. Albaugh, PGA 80 (Pi-1) 79 (Pi-3) 80 (Pi-2) +23 239
T26 Jack Moeller CA Schaffer's Mill Club Clint Bassett, PGA 85 (Pi-1) 79 (Pi-3) 78 (Pi-2) +26 242
T26 Ross Lehrer NY Engineers Country Club Christopher P. Carter, PGA 81 (Pi-1) 83 (Pi-3) 78 (Pi-2) +26 242
T26 David Bolen TX Lubbock Country Club Brandon L. Veld, PGA 78 (Pi-1) 81 (Pi-3) 83 (Pi-2) +26 242
T29 Christopher Laughlin OK Karsten Creek Golf Club Brent L. Thaxton, PGA 81 (Pi-1) 77 (Pi-3) 85 (Pi-2) +27 243
T29 Cole Meitner NY The Tuxedo Club Christopher R. Muldoon, PGA 78 (Pi-1) 81 (Pi-3) 84 (Pi-2) +27 243
T29 Kyle Ginty PA Talamore Country Club Andy L. Watters, PGA 83 (Pi-1) 77 (Pi-3) 83 (Pi-2) +27 243
32 Ty Hampel GA Pinetree Country Club Gene K. Siller, PGA 77 (Pi-1) 80 (Pi-3) 87 (Pi-2) +28 244
T33 Nolan Marks OH Barrington Golf Club Mark Sierak, PGA 82 (Pi-1) 84 (Pi-3) 79 (Pi-2) +29 245
T33 Tim Beans CA Mesa Verde Country Club Heidi L. Wright-Tennyson, PGA 78 (Pi-1) 79 (Pi-3) 88 (Pi-2) +29 245
T33 Connor Belcastro NY Sleepy Hollow Country Club David Young, PGA 86 (Pi-1) 81 (Pi-3) 78 (Pi-2) +29 245
T36 Ryan Bingham AZ Aspen Valley Golf Club Shawn McCarthy, PGA 82 (Pi-1) 84 (Pi-3) 80 (Pi-2) +30 246
T36 Jason Richeson NC Pinehurst Resort & Country Club Matthew J. Barksdale, PGA 80 (Pi-1) 84 (Pi-3) 82 (Pi-2) +30 246
T36 Brett Pritts TN Westhaven Golf Club Christopher A. Cauthen, PGA 78 (Pi-1) 87 (Pi-3) 81 (Pi-2) +30 246
T36 Maxwell Fox MN Hastings Golf Club Ben M. Williams, PGA 86 (Pi-1) 76 (Pi-3) 84 (Pi-2) +30 246
40 Charlie Comolli AZ Mountain View Golf Course Gary Groff, PGA 81 (Pi-1) 83 (Pi-3) 83 (Pi-2) +31 247
T41 Kiel Crane NY Indian Hills Golf Club Jeff Rupert, PGA 78 (Pi-1) 87 (Pi-3) 83 (Pi-2) +32 248
T41 Maxwell Sorger NJ Montclair Golf Club Jeffrey A. Maines, PGA 80 (Pi-1) 84 (Pi-3) 84 (Pi-2) +32 248
T41 Kevin Cook NY Mark Twain Golf Course James J. Turcsik, PGA 78 (Pi-1) 83 (Pi-3) 87 (Pi-2) +32 248
T41 Silas Anthony NY Shinnecock Hills Golf Club Jack Druga, PGA 84 (Pi-1) 79 (Pi-3) 85 (Pi-2) +32 248
T45 Cameron Roth PA Westmoreland Country Club Shawn McCall, PGA 77 (Pi-1) 88 (Pi-3) 84 (Pi-2) +33 249
T45 Greg Flicek NC The Preserve at Jordan Lake Golf Club Joshua L. Greene, PGA 85 (Pi-1) 80 (Pi-3) 84 (Pi-2) +33 249
T45 Rob Cummings CO Omni Interlocken Resort Sean C. Miller, PGA 83 (Pi-1) 77 (Pi-3) 89 (Pi-2) +33 249
T45 Johnny Hunt NV The Club at ArrowCreek James Nodurft, PGA 91 (Pi-1) 81 (Pi-3) 77 (Pi-2) +33 249
T45 Jason Wilson PA Olde Homestead Golf Club Kevin P. Edwards, PGA 81 (Pi-1) 79 (Pi-3) 89 (Pi-2) +33 249
T50 Kyle Jackman TN Fairfield Glade Community Club Adam B. Forgey, PGA 82 (Pi-1) 85 (Pi-3) 83 (Pi-2) +34 250
T50 West Hernandez WY Powell Golf Club Kury Reynolds, PGA 86 (Pi-1) 81 (Pi-3) 83 (Pi-2) +34 250
T50 Jason Gunderson WA Camas Meadows Golf Club Bryce Poulin, PGA 77 (Pi-1) 88 (Pi-3) 85 (Pi-2) +34 250
T53 Dominic Debellis CA Lone Tree Golf Course Ronald W. Parish, PGA 79 (Pi-1) 92 (Pi-3) 80 (Pi-2) +35 251
T53 Alex Zahn NJ Haworth Country Club Chip Ranco, PGA 83 (Pi-1) 81 (Pi-3) 87 (Pi-2) +35 251
T55 Scott Reid NC Prestonwood Country Club Jeffrey R. Holden, PGA 83 (Pi-1) 88 (Pi-3) 81 (Pi-2) +36 252
T55 Joseph Napoli NY Town and Country Club of Lockport Terry L. Stiltner, PGA 83 (Pi-1) 81 (Pi-3) 88 (Pi-2) +36 252
T55 Jonathan Jones MA Milton Hoosic Club Todd M. Cook, PGA 83 (Pi-1) 84 (Pi-3) 85 (Pi-2) +36 252
T55 Brady Dwyer MI Oakhurst Golf & Country Club George W. Bowman, PGA 86 (Pi-1) 84 (Pi-3) 82 (Pi-2) +36 252
T59 B.k. Kelley VA Country Club of Petersburg Kenneth T. Clark, PGA 87 (Pi-1) 85 (Pi-3) 81 (Pi-2) +37 253
T59 Jason Hurley NY Willowcreek Golf Club Jeff Rupert, PGA* 80 (Pi-1) 82 (Pi-3) 91 (Pi-2) +37 253
T61 Nick Bruce NY Timber Point Golf Course Richard Hofer, PGA 84 (Pi-1) 88 (Pi-3) 82 (Pi-2) +38 254
T61 Alex Martin KY Lexington Country Club Greg Griffith, PGA 79 (Pi-1) 86 (Pi-3) 89 (Pi-2) +38 254
63 Domenique Anaya NM Santa Ana Golf Club Ralph D. Brown, PGA 78 (Pi-1) 82 (Pi-3) 95 (Pi-2) +39 255
T64 Aaron Graves NJ Battleground Country Club Marshall Bailey, PGA 88 (Pi-1) 82 (Pi-3) 86 (Pi-2) +40 256
T64 Collin Cunningham TX The Rawls Course at Texas Tech John J. Thomas, PGA 83 (Pi-1) 85 (Pi-3) 88 (Pi-2) +40 256
T64 Martin Golobic IA Cedar Rapids Country Club Todd M. Larson, PGA 84 (Pi-1) 86 (Pi-3) 86 (Pi-2) +40 256
T64 Mac Whitworth FL Cheval Golf & Athletic Club Sean McGowan, PGA 83 (Pi-1) 84 (Pi-3) 89 (Pi-2) +40 256
68 Jacob Klaus NJ Tavistock Country Club Patrick A. Butkus, PGA 91 (Pi-1) 80 (Pi-3) 86 (Pi-2) +41 257
69 Cory Deering SC Summerville Country Club Bufort C. Blanton III, PGA 92 (Pi-1) 80 (Pi-3) 86 (Pi-2) +42 258
70 Steve Ratacik MA The Bay Club at Mattapoisett Benjamin M. Egan, PGA 87 (Pi-1) 82 (Pi-3) 90 (Pi-2) +43 259
T71 Jerry Partin IN Noble Hawk Golf Links Tim J. Dykstra, PGA 90 (Pi-1) 84 (Pi-3) 86 (Pi-2) +44 260
T71 Tyler Barry WY Douglas Community Club Curtis A. Starkey, PGA 91 (Pi-1) 84 (Pi-3) 85 (Pi-2) +44 260
T71 Charlie Douglas IL Barrington Hills Country Club Mark Esler, PGA 78 (Pi-1) 92 (Pi-3) 90 (Pi-2) +44 260
T71 Wade Hernandez ID Falcon Crest Golf Club Ryan T. Nielson, PGA 85 (Pi-1) 85 (Pi-3) 90 (Pi-2) +44 260
T75 Matthew Risser WI Foxboro Golf Club Brook Schmitt, PGA 88 (Pi-1) 88 (Pi-3) 85 (Pi-2) +45 261
T75 Jeff Bradow KY Audubon Country Club Eric Gilliland, PGA 90 (Pi-1) 86 (Pi-3) 85 (Pi-2) +45 261
77 John Lohman IN Sarah Shank Golf Course Eric S. Huther, PGA 82 (Pi-1) 90 (Pi-3) 90 (Pi-2) +46 262
78 Neil Norton UT River Oaks Golf Course Matthew W. High, PGA 85 (Pi-1) 88 (Pi-3) 90 (Pi-2) +47 263
79 Tony D'angelo IL Village Links of Glen Ellyn Michael Campbell, PGA 91 (Pi-1) 88 (Pi-3) 85 (Pi-2) +48 264
T80 Brady Kirkeby MT Green Meadow Country Club Chad R. Carlson, PGA 82 (Pi-1) 89 (Pi-3) 94 (Pi-2) +49 265
T80 Samuel Wells ii GA Browns Mill Golf Course Jabir Bilal, PGA* 90 (Pi-1) 91 (Pi-3) 84 (Pi-2) +49 265
82 Rich Rizzo IL Winnetka Golf Club Matthew H. Johnson, PGA 93 (Pi-1) 90 (Pi-3) 83 (Pi-2) +50 266
T83 Zachary Taylor UT Hobble Creek Golf Course Craig Norman, PGA 89 (Pi-1) 83 (Pi-3) 95 (Pi-2) +51 267
T83 Bo Birchfield OH Sycamore Creek Country Club Robert P. Stephens, PGA 88 (Pi-1) 92 (Pi-3) 87 (Pi-2) +51 267
T85 Justin Snow VA Burke Lake Golf Course David Hallford, PGA 86 (Pi-1) 92 (Pi-3) 90 (Pi-2) +52 268
T85 Nick Brooks NY Colonie Golf & Country Club Frank Mellet, PGA 94 (Pi-1) 86 (Pi-3) 88 (Pi-2) +52 268
T85 Matthew Phillips LA Pinewood Golf Club Theodore C. Elliot, PGA 90 (Pi-1) 89 (Pi-3) 89 (Pi-2) +52 268
T85 Andrew Mccashland IN Liberty Country Club Bruce Gregory, PGA 87 (Pi-1) 87 (Pi-3) 94 (Pi-2) +52 268
T85 Brady Bohl ND Hawktree Golf Club Michael B. Herzog, PGA 88 (Pi-1) 88 (Pi-3) 92 (Pi-2) +52 268
T90 Zachary Krichbaum OH New Albany Country Club Cory W. Luke, PGA 88 (Pi-1) 90 (Pi-3) 91 (Pi-2) +53 269
T90 Joel Abelson CO CommonGround Golf Course Christopher A. Schultz, PGA 90 (Pi-1) 92 (Pi-3) 87 (Pi-2) +53 269
T92 Adam Mistler MO Eldon Golf Club Michael A. Cummings, PGA 94 (Pi-1) 89 (Pi-3) 87 (Pi-2) +54 270
T92 Jeff Boyden MN Indian Hills Golf Club Thomas W. Nelson, PGA 91 (Pi-1) 91 (Pi-3) 88 (Pi-2) +54 270
94 Nathan Lyon CO Red Hawk Ridge Golf Club Brian Erickson, PGA 89 (Pi-1) 91 (Pi-3) 91 (Pi-2) +55 271
95 Dean Pioch MI Burning Tree Golf & Country Club Mark Johnson, PGA 86 (Pi-1) 91 (Pi-3) 96 (Pi-2) +57 273
96 Tanner Robison WV The Woods Monty L. Goff, PGA* 93 (Pi-1) 85 (Pi-3) 96 (Pi-2) +58 274
97 Enrico Palazio NY Woodstock Golf Club Christopher W. Sanger, PGA 91 (Pi-1) 93 (Pi-3) 94 (Pi-2) +62 278
98 Matthew Malone OH Westbrook Country Club Gregory B. Smith, PGA 91 (Pi-1) 96 (Pi-3) 94 (Pi-2) +65 281
T99 John Shimpach MN Highland National Golf Course John C. Shimpach, PGA 101 (Pi-1) 91 (Pi-3) 90 (Pi-2) +66 282
T99 Rich Ebbe NJ Hyatt Hills Golf Complex Justin Rasmus, PGA 95 (Pi-1) 97 (Pi-3) 90 (Pi-2) +66 282
T99 Craig Martineau CA Menifee Lakes Country Club John D. Modrich, PGA 97 (Pi-1) 87 (Pi-3) 98 (Pi-2) +66 282
102 Tim Longen PA Blue Bell Country Club Josef Pohle, PGA 96 (Pi-1) 95 (Pi-3) 105 (Pi-2) +80 296
- Jeffrey Staley VA Boonsboro Country Club Aaron Marks, PGA 80 (Pi-1) 83 (Pi-3) WD * - - *
- Joseph Blalock WV Wheeling Country Club Jason Robinson, PGA 89 (Pi-1) 88 (Pi-3) WD * - - *
- Matt Bernstein The Standard Club Chris Shircliff, PGA 84 (Pi-1) WD * * - - *
- Matt Giovannelli FL Country Club of Ocala Travis Daniels, PGA WD * * * - - *
- Richard Douglas AL Country Club of Birmingham Eric Eshleman, PGA 71 (Pi-1) 82 (Pi-3) WD * - - *
- Seth Phillips NC Mountain Glen Golf Club David S. Burleson, PGA 89 (Pi-1) * WD * - - *