Player Leaderboard

Tournament Info
Pinehurst No. 2 & Pinehurst No. 6 & Pinehurst No. 8
Pinehurst, NC
Mar 13, 2021 11:40 am
Mar 14, 2021 12:00 pm
Mar 15, 2021 8:00 am
Partners

*(Pi-1) - Pinehurst No. 2 | (Pi-2) - Pinehurst No. 6 | (Pi-3) - Pinehurst No. 8

Rank Competitor State Golf Facility PGA Professional Round 1 Round 2 Round 3 To Par Total Score
1 Katie Kirk NC TPC Piper Glen Tyler Peterson, PGA 74 (Pi-3) 74 (Pi-2) 79 (Pi-1) +11 227
2 Allison Cooper-wix PA Country Club of Harrisburg Jeffrey T. Breiner, PGA 80 (Pi-3) 78 (Pi-2) 74 (Pi-1) +16 232
3 Eliza Breed NY Shinnecock Hills Golf Club Jack Druga, PGA 80 (Pi-3) 75 (Pi-2) 79 (Pi-1) +18 234
4 Kallie Harrison MO Norwood Hills Country Club Ryan P. Roy, PGA 86 (Pi-3) 79 (Pi-2) 78 (Pi-1) +27 243
5 Julia Genuardi PA The Bob O'Connor Golf Course at Schenley Park F. Eric Kulinna, PGA 84 (Pi-3) 80 (Pi-2) 80 (Pi-1) +28 244
6 Olivia Hochschwender OH Portage Country Club Steven Parker, PGA 83 (Pi-3) 80 (Pi-2) 82 (Pi-1) +29 245
T7 Emma Abramson MA The Ridge Club Matthew P. Baran, PGA 80 (Pi-3) 76 (Pi-2) 91 (Pi-1) +31 247
T7 Kim Izzi CA Mesa Verde Country Club Heidi L. Wright-Tennyson, PGA 81 (Pi-3) 81 (Pi-2) 85 (Pi-1) +31 247
9 Jenna Hayes OH NCR Country Club Rob Karnes, PGA 83 (Pi-3) 82 (Pi-2) 84 (Pi-1) +33 249
10 Donna Turner MN Brackett's Crossing Country Club Paul Speltz, PGA 87 (Pi-3) 82 (Pi-2) 84 (Pi-1) +37 253
T11 Abby Black ID The Club at SpurWing Todd Bindner, PGA 83 (Pi-3) 88 (Pi-2) 85 (Pi-1) +40 256
T11 Carol Martin CA PGA West Kevin Mathis, PGA 84 (Pi-3) 87 (Pi-2) 85 (Pi-1) +40 256
T13 Kathryn Rogner OH Mill Creek Park Golf Course Brian J. Tolnar, PGA 89 (Pi-3) 84 (Pi-2) 84 (Pi-1) +41 257
T13 Libby Green KS Shawnee Golf & Country Club Larry D. Hadden, PGA 84 (Pi-3) 83 (Pi-2) 90 (Pi-1) +41 257
15 Devon Musgrove CA El Camino Country Club Jeffri E. Richter, PGA 88 (Pi-3) 82 (Pi-2) 88 (Pi-1) +42 258
16 Anita Rosemeyer OR Pine Ridge Golf Club Nicholas A. Sherman, PGA 90 (Pi-3) 84 (Pi-2) 85 (Pi-1) +43 259
17 Kim Shek WA Sahalee Country Club Jim Pike, PGA 88 (Pi-3) 83 (Pi-2) 90 (Pi-1) +45 261
T18 Melissa Joyal WA Orchard Hills Country Club Kevin Coombs, PGA 84 (Pi-3) 86 (Pi-2) 94 (Pi-1) +48 264
T18 Samantha Surette NM Santa Ana Golf Club Ralph D. Brown, PGA 85 (Pi-3) 91 (Pi-2) 88 (Pi-1) +48 264
T18 Taylor Mcnabb AR Pinnacle Country Club Donald J. Ransom, PGA 87 (Pi-3) 86 (Pi-2) 91 (Pi-1) +48 264
21 Isabelle Engelsted MA The Bay Club at Mattapoisett Benjamin M. Egan, PGA 86 (Pi-3) 87 (Pi-2) 92 (Pi-1) +49 265
22 Amy Ament MN Indian Hills Golf Club Thomas W. Nelson, PGA 88 (Pi-3) 91 (Pi-2) 87 (Pi-1) +50 266
T23 Kerri Breslin aguayo IL Exmoor Country Club Dave C. Schmaltz, PGA 93 (Pi-3) 87 (Pi-2) 87 (Pi-1) +51 267
T23 Kylie Perlinski MT Riverside Country Club Ryan A. Troxel, PGA 89 (Pi-3) 85 (Pi-2) 93 (Pi-1) +51 267
T23 Alair Muzzatti NJ Essex Fells Country Club Brian T. Gaffney, PGA 93 (Pi-3) 91 (Pi-2) 83 (Pi-1) +51 267
26 Hong Shearer WA Inglewood Golf Club Mike Gove, PGA 91 (Pi-3) 87 (Pi-2) 91 (Pi-1) +53 269
27 Shawna Walz ID Crane Creek Country Club Ron Rawls, PGA 89 (Pi-3) 89 (Pi-2) 94 (Pi-1) +56 272
28 Lindsay Koth WI Hawks Landing Golf Club Richard N. Bartley Jr., PGA 95 (Pi-3) 92 (Pi-2) 86 (Pi-1) +57 273
T29 Troone Marchak CT The Stanwich Club Michael Summa, PGA 101 (Pi-3) 85 (Pi-2) 90 (Pi-1) +60 276
T29 Katie Varty ND Hawktree Golf Club Michael B. Herzog, PGA 94 (Pi-3) 91 (Pi-2) 91 (Pi-1) +60 276
T29 Lauren Hughs TX The Rawls Course at Texas Tech John J. Thomas, PGA 94 (Pi-3) 93 (Pi-2) 89 (Pi-1) +60 276
32 Danna Raube TN Westhaven Golf Club Christopher A. Cauthen, PGA 94 (Pi-3) 92 (Pi-2) 94 (Pi-1) +64 280
33 Danielle Doerflein ID Sun Valley Golf Resort Dominick R. Conti, PGA 97 (Pi-3) 85 (Pi-2) 100 (Pi-1) +66 282
34 Samantha Schuffenecker NY Country Club of Troy Michael P. Kucera, PGA 97 (Pi-3) 91 (Pi-2) 97 (Pi-1) +69 285
35 Barb Wendell CO Frost Creek Ben P. Welsh, PGA 103 (Pi-3) 91 (Pi-2) 96 (Pi-1) +74 290
T36 Cassandra Monica OH Westbrook Country Club Gregory B. Smith, PGA 100 (Pi-3) 94 (Pi-2) 97 (Pi-1) +75 291
T36 Stephanie Vassallo NJ Hackensack Golf Club Michael Dezic, PGA 99 (Pi-3) 96 (Pi-2) 96 (Pi-1) +75 291
T38 Megan Heberle GA Savannah Country Club Michael Assey, PGA 95 (Pi-3) 100 (Pi-2) 97 (Pi-1) +76 292
T38 Sarah Schumacher TN Greystone Golf Club Bob Wolcott, PGA 103 (Pi-3) 89 (Pi-2) 100 (Pi-1) +76 292
T40 Kate Froehner IA Prairie Links Golf & Events Center Nathan J. Haaland, PGA 96 (Pi-3) 108 (Pi-2) 101 (Pi-1) +89 305
T40 Michelle Garot WI Green Bay Country Club Scott R. Pansch, PGA 98 (Pi-3) 100 (Pi-2) 107 (Pi-1) +89 305
T40 Allie Besant CO Omni Interlocken Resort Sean C. Miller, PGA 101 (Pi-3) 102 (Pi-2) 102 (Pi-1) +89 305
T40 Danielle Rock ME Martindale Country Club Nicholas E. Glicos, PGA 102 (Pi-3) 98 (Pi-2) 105 (Pi-1) +89 305
44 Jackie Conway NE Happy Hollow Club Christopher R. Cover, PGA 105 (Pi-3) 96 (Pi-2) 111 (Pi-1) +96 312
45 Sue White CA Tijeras Creek Golf Club Steven R. Puck, PGA 112 (Pi-3) 93 (Pi-2) 108 (Pi-1) +97 313
46 Sheila Grazulis MI Marquette Golf Club Marc Gilmore, PGA 98 (Pi-3) 110 (Pi-2) 110 (Pi-1) +102 318
47 Susie Teitelbaum TX Berry Creek Country Club Shawn E. Goben, PGA 107 (Pi-3) 104 (Pi-2) 113 (Pi-1) +108 324
48 Nancy Huften VA Boonsboro Country Club Aaron Marks, PGA 109 (Pi-3) 108 (Pi-2) 117 (Pi-1) +118 334
49 Kaytlin Hart IN Timber Ridge Golf Course Bruce L. Imel, PGA 128 (Pi-3) 110 (Pi-2) 124 (Pi-1) +146 362
- Alyssa Buist UT Logan River Golf Course Jeffrey B. John, PGA 108 (Pi-3) 97 (Pi-2) WD * - - *
- Emily Baumgartner OH Club Walden Mitch Camp, PGA 90 (Pi-3) 93 (Pi-2) WD * - - *
- Jenni Pate FL Pensacola Country Club David C. Pilkington, PGA 88 (Pi-3) 88 (Pi-2) WD * - - *